Share Certificates
Need to save for long-term goals and don't need immediate access to your cash? Island share certificates feature our highest dividend rates and guaranteed returns.
NEW Open a new 36 Month Saver Certificate with as little as $251
| Find a branch | Call (800) 848-5654, option 5
| Rates effective July 13, 2009 | APY = Annual Percentage Yield |
| Investment | Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|---|
| Saver | 6 months | $500 | 0.50% | 0.50% |
| Saver | 12 months | $500 | 0.85% | 0.85% |
| Saver 1 | 36 months | $25 | 1.65% | 1.66% |
| Share | 3 months | $2,500 | 0.30% | 0.30% |
| Share | 6 months | $2,500 | 0.49% | 0.49% |
| Share | 12 months | $2,500 | 0.64% | 0.64% |
| Share | 18 months | $2,500 | 0.99% | 1.00% |
| Share | 24 months | $2,500 | 1.34% | 1.35% |
| Share | 30 months | $2,500 | 1.34% | 1.35% |
| Share | 36 months | $2,500 | 1.65% | 1.66% |
| Share | 60 months | $2,500 | 2.15% | 2.17% |
| Mini-Jumbo Share | 3 months | $10,000 | 0.33% | 0.33% |
| Mini-Jumbo Share | 6 months | $10,000 | 0.52% | 0.52% |
| Mini-Jumbo Share | 12 months | $10,000 | 0.67% | 0.67% |
| Mini-Jumbo Share | 18 months | $10,000 | 1.27% | 1.27% |
| Mini-Jumbo Share | 24 months | $10,000 | 1.37% | 1.38% |
| Mini-Jumbo Share | 30 months | $10,000 | 1.37% | 1.38% |
| Mini-Jumbo Share | 36 months | $10,000 | 1.68% | 1.69% |
| Mini-Jumbo Share | 60 months | $10,000 | 2.18% | 2.20% |
| Jumbo Share | 3 months | $100,000 | 0.36% | 0.36% |
| Jumbo Share | 6 months | $100,000 | 0.55% | 0.55% |
| Jumbo Share | 12 months | $100,000 | 0.70% | 0.70% |
| Jumbo Share | 18 months | $100,000 | 1.30% | 1.31% |
| Jumbo Share | 24 months | $100,000 | 1.40% | 1.41% |
| Jumbo Share | 30 months | $100,000 | 1.40% | 1.41% |
| Jumbo Share | 36 months | $100,000 | 1.71% | 1.72% |
| Jumbo Share | 60 months | $100,000 | 2.21% | 2.23% |
Terms & Conditions
See Deposit Account Agreement & Disclosure for Truth-In-Savings disclosure and early withdrawal penalties that may apply to Share/IRA/Saver Certificates.
Programs (including but not limited to fees, rates, and features) are subject to change without notice. After account is opened, dividend rate and APY may change at North Island Credit Union's discretion. Fees may reduce earnings.
1 Requires monthly deposit of $50 per calendar month to obtain the disclosed APY. No withdrawals permitted to obtain the disclosed APY.