Share Certificates
Need to save for long-term goals and don't need immediate access to your cash? Island share certificates feature our highest dividend rates and guaranteed returns.
| Find a branch | Call (800) 848-5654, option 5
| Rates effective November 12, 2008 | APY = Annual Percentage Yield |
| Investment | Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|---|
| Saver | 6 months | $500 | 1.49% | 1.50% |
| Saver | 12 months | $500 | 1.74% | 1.75% |
| Share | 3 months | $2,500 | 1.98% | 2.00% |
| Share | 6 months | $2,500 | 2.47% | 2.50% |
| Share | 12 months | $2,500 | 2.72% | 2.75% |
| Share | 18 months | $2,500 | 2.96% | 3.00% |
| Share | 24 months | $2,500 | 2.96% | 3.00% |
| Share | 30 months | $2,500 | 2.96% | 3.00% |
| Share | 36 months | $2,500 | 3.21% | 3.25% |
| Share | 60 months | $2,500 | 4.17% | 4.25% |
| Mini-Jumbo Share | 3 months | $10,000 | 2.23% | 2.25% |
| Mini-Jumbo Share | 6 months | $10,000 | 2.72% | 2.75% |
| Mini-Jumbo Share | 12 months | $10,000 | 2.96% | 3.00% |
| Mini-Jumbo Share | 18 months | $10,000 | 3.21% | 3.25% |
| Mini-Jumbo Share | 24 months | $10,000 | 3.21% | 3.25% |
| Mini-Jumbo Share | 30 months | $10,000 | 3.21% | 3.25% |
| Mini-Jumbo Share | 36 months | $10,000 | 3.45% | 3.50% |
| Mini-Jumbo Share | 60 months | $10,000 | 4.41% | 4.50% |
| Jumbo Share | 3 months | $100,000 | 2.47% | 2.50% |
| Jumbo Share | 6 months | $100,000 | 2.96% | 3.00% |
| Jumbo Share | 12 months | $100,000 | 3.21% | 3.25% |
| Jumbo Share | 18 months | $100,000 | 3.21% | 3.25% |
| Jumbo Share | 24 months | $100,000 | 3.21% | 3.25% |
| Jumbo Share | 30 months | $100,000 | 3.21% | 3.25% |
| Jumbo Share | 36 months | $100,000 | 3.45% | 3.50% |
| Jumbo Share | 60 months | $100,000 | 4.41% | 4.50% |
Terms & Conditions
See Deposit Account Agreement & Disclosure for Truth-In-Savings disclosure and early withdrawal penalties that may apply to Share Certificates.
Programs (including but not limited to fees fees, rates, and features) are subject to change without notice. After account is opened, dividend rate and APY may change at North Island Credit Union's discretion. Fees may reduce earnings.