IRAs
Individual Retirement Accounts (IRAs) allow you to save for specific retirement goals and offer potential tax benefits (please consult a tax advisor)
Visit our IRA Service Center to open an IRA, service an existing IRA, or learn more about IRAs. Or, talk to a Specialist at (800) 848-5654, option 8 for help:
| Rates effective January 28, 2010 | APY = Annual Percentage Yield |
| Investment | Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|---|
| Daily IRA | n/a | $50 | 0.20% | 0.20% |
| Daily IRA | n/a | $50,000 | 0.55% | 0.55% |
| IRA Certificate | 6 months | $2,000 | 0.45% | 0.45% |
| IRA Certificate | 6 months | $500 | 0.40% | 0.40% |
| IRA Certificate | 12 months | $2,000 | 0.64% | 0.64% |
| IRA Certificate | 12 months | $10,000 | 0.67% | 0.67% |
| IRA Certificate | 12 months | $100,000 | 0.70% | 0.70% |
| IRA Certificate | 18 months | $2,000 | 0.99% | 1.00% |
| IRA Certificate | 18 months | $10,000 | 1.27% | 1.27% |
| IRA Certificate | 18 months | $100,000 | 1.30% | 1.31% |
| IRA Certificate | 24 months | $2,000 | 1.34% | 1.35% |
| IRA Certificate | 24 months | $10,000 | 1.37% | 1.38% |
| IRA Certificate | 24 months | $100,000 | 1.40% | 1.41% |
| IRA Certificate | 30 months | $2,000 | 1.34% | 1.35% |
| IRA Certificate | 30 months | $10,000 | 1.37% | 1.38% |
| IRA Certificate | 30 months | $100,000 | 1.40% | 1.41% |
| IRA Certificate | 36 months | $2,000 | 1.65% | 1.66% |
| IRA Certificate | 36 months | $10,000 | 1.68% | 1.69% |
| IRA Certificate | 36 months | $100,000 | 1.71% | 1.72% |
| IRA Certificate | 60 months | $2,000 | 2.15% | 2.17% |
| IRA Certificate | 60 months | $10,000 | 2.18% | 2.20% |
| IRA Certificate | 60 months | $100,000 | 2.21% | 2.23% |
Terms & Conditions
Programs (including but not limited to fees, rates, and features) are subject to change without notice. After account is opened, dividend rate and APY may change at North Island Credit Union's discretion. Fees may reduce earnings.