Health Savings Accounts
A Health Savings Account (HSA) enables you to pay for current health expenses and save for future medical and retiree health expenses on a tax-free basis.
You, and not a health insurance company, own and decide how to contribute to, spend, and invest the money in your HSA1. We offer two types of HSA investment products:
Health Savings Account
Allows you to make contributions throughout the year up to the IRS defined limit. This account is linked to a free HSA Access Checking account, a special "pass through" account that enables you to pay healthcare expenses via debit card, online bill pay, or by check.
HSA Certificate
Allows you to earn a higher yield on your savings that is locked in a for a specific period2. Our wide selection of HSA certificates provides our highest yields with guaranteed returns based on tiered balances and terms.
Visit our HSA Service Center to open an HSA, service an existing HSA, use helpful planning calculators, or learn more about HSAs. Or, talk to a Specialist at (800) 848-5654, option 8 for help:
| Rates effective November 12, 2008 | APY = Annual Percentage Yield |
| Investment | Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|---|
| Health Savings Account | n/a | $50 | 1.00% | 1.00% |
| HSA Access Checking | n/a | $0 | 0.00% | 0.00% |
| HSA Certificate | 12 months | $2,500 | 2.72% | 2.75% |
| HSA Certificate | 18 months | $2,500 | 2.96% | 3.00% |
| HSA Certificate | 24 months | $2,500 | 2.96% | 3.00% |
| HSA Certificate | 30 months | $2,500 | 2.96% | 3.00% |
| HSA Certificate | 36 months | $2,500 | 3.21% | 3.25% |
| HSA Certificate | 60 months | $2,500 | 4.17% | 4.25% |
| HSA Certificate | 12 months | $10,000 | 2.96% | 3.00% |
| HSA Certificate | 18 months | $10,000 | 3.21% | 3.25% |
| HSA Certificate | 24 months | $10,000 | 3.21% | 3.25% |
| HSA Certificate | 30 months | $10,000 | 3.21% | 3.25% |
| HSA Certificate | 36 months | $10,000 | 3.45% | 3.50% |
| HSA Certificate | 60 months | $10,000 | 4.41% | 4.50% |
| HSA Certificate | 12 months | $100,000 | 3.21% | 3.25% |
| HSA Certificate | 18 months | $100,000 | 3.21% | 3.25% |
| HSA Certificate | 24 moths | $100,000 | 3.21% | 3.25% |
| HSA Certificate | 30 months | $100,000 | 3.21% | 3.25% |
| HSA Certificate | 36 months | $100,000 | 3.45% | 3.50% |
| HSA Certificate | 60 months | $100,000 | 4.41% | 4.50% |
Terms & Conditions
1 You must be covered by a High Deductible Health Plan (HDHP) and meet other IRS eligibility requirements to be able to take advantage of HSAs.
2 Funds are subject to early withdrawal penalties. As with all Island certificates, additional contributions are not permitted until maturity.
Programs (including but not limited to fees, rates, and features) are subject to change without notice. After account is opened, dividend rate and APY may change at North Island Credit Union's discretion. Fees may reduce earnings.