Business Money Market
Our tiered Money Market accounts offer significantly higher rates while preserving liquidity.
Find a branch | Call (800) 848-5654, option 5
| Rates effective July 8, 2008 | APY = Annual Percentage Yield |
| Minimum opening deposit | $2,500 | |
| Monthly fee if average daily balance falls below $2,500 | $5 | |
| Balance Range | Dividend Rate | APY |
|---|---|---|
| $0 - $2,499.99 | 0.00% | 0.00% |
| $2,500.00 - $4,999.99 | 0.75% | 0.75% |
| $5,000.00 - $24,999.99 | 1.00% | 1.00% |
| $25,000 - $149,999.99 | 1.98% | 2.00% |
| $150,000 or more | 1.98% | 2.00% |
Terms & Conditions
1 No more than six non-branch transfers, withdrawals, or electronic debits per calendar month from your business savings or money market accounts, of which no more than three can be by check. Refer to our Business Account Agreement & Disclosure for full details.
Programs (including but not limited to fees, rates, and features) are subject to change without notice. After account is opened, dividend rate and APY may change at North Island Credit Union's discretion. Fees may reduce earnings.