Business Money Market
Our tiered Money Market accounts offer significantly higher rates while preserving liquidity.
Find a branch | Call (800) 848-5654, option 5
| Rates effective September 1, 2009 | APY = Annual Percentage Yield |
| Product | Minimum to Open | Dividend Rate | APY |
|---|---|---|---|
| Business Money Market | $0 | 0.00% | 0.00% |
| Business Money Market | $2,500 | 0.20% | 0.20% |
| Business Money Market | $5,000 | 0.20% | 0.20% |
| Business Money Market | $25,000 | 0.75% | 0.75% |
| Business Money Market | $150,000 | 0.75% | 0.75% |
There is a monthly fee of $5 if average daily balance falls below $2,500.
Terms & Conditions
1 No more than six non-branch transfers, withdrawals, or electronic debits per calendar month from your business savings or money market accounts. Refer to our Business Account Agreement & Disclosure for full details.
Programs (including but not limited to fees, rates, and features) are subject to change without notice. After account is opened, dividend rate and APY may change at North Island Credit Union's discretion. Fees may reduce earnings.