Miscellaneous Personal Banking Fees
Effective 09/01/2008
| Auto | Checking/Savings Account Closure (within 90 days of opening) | $10 | |
| Auto equity loan documentation | $100 | Escheat notification | $2 |
| Automobile Sales Finance contract extensions or deferrals | $25 | Health Savings Account Maintenance (if average daily balance falls below $2,500) | $1/mo.** |
| Checks/Electronic debits | Individual Retirement Accounts | ||
| Cashier's check (to 3rd party) | $2* | Transfer from North Island CU | $20 |
| To account holder | No charge | Early/non-qualified distribution | $10 |
| Check cashing (if member only has savings account and balance is less than $200) | $3 | Island Checking inactivity (applies to accounts that have had no activity within the last 180 days) | $3/mo. |
| Check printing | As quoted | Lifetime membership | $5 |
| Collection item (incoming/outgoing) | Cost + $10 | Loan modification | $25+ |
| Excess activity (applies to money market/savings/health savings accounts having more than six non-branch withdrawals per month, of which no more than three can be by check) | $10 | Online Bill Payment | |
| Gift check | $2.50 | Paper copy of bill payment | $5 |
| Insufficient funds or Uncollected funds | Rejected bill payment | $20 | |
| Check paid by North Island CU | $26 | Copy of a check (2 free per month), statement or voucher | $2 |
| Member checks, electronic payments or withdrawals | $26 | Monthly activity printout (1st page free) | $2 |
| Money order | $2 | Research - per hour | $20 |
| Commercial money order | Varies | Returned item (paper or electronic) applies to deposits or loans | $15 |
| Overdraft transfer (from savings or money market) | $5 | Returned statement | $5 |
| Stop payment | $20 | Savings Account Maintenance (if avg. daily balance falls below $200) | $3/mo.++ |
| Per 3+ consecutive checks | $45 | Wire Transfer | |
| Temporary checks | Incoming | $10 | |
| Initial set of 9 (upon opening account) | No charge | Outgoing ($50 minimum transfer) | $25 |
| Per sheet of 3 | $1 | International | $35 |
| Traveler's checks (for one or two signers) | 1% of value* | Other Fees | |
| Medallion stamp (per signature) | $15 | ||
| Notary Service (per non-North Island CU document with one or more signatures, $50 max.) | $10 | ||
| Notes *Waived for members with BenefitsPLUS. **Waived for the first year account is open. + Applies to member-requested loan modifications, or refinancing an existing North Island CU auto loan ++Waived with direct deposit; minimum $200 average monthly balance in at least one deposit account or loan; open credit limits on Home Equity Lines of Credit; or for members under age 18 or over 60. Programs (including but not limited to fees, rates, and features) are subject to change without notice. After account is opened, dividend rate and APY may change at North Island Credit Union's discretion. Fees may reduce earnings. |
|||