Fact Sheet
| Established | July 25, 1940 See also: History |
| Headquarters | 5898 Copley Drive San Diego, CA 92111 phone: (619) 656-6525 fax: (619) 656-4050 See also: Contact Us |
| Field of Membership | North Island Credit Union welcomes all San Diegans and their family members. Businesses that are headquartered in San Diego county can become member businesses. |
| Members | 105,000 personal and business members |
| Assets | $1.6 Billion |
| Branches | 13 branches in San Diego County See also: Locations |
| ATMs | 650+ local and 28,000+ nationwide fee-free Co-Op Network ATMs See also: ATMs |
| Charter | State chartered credit union. All deposit accounts are federally insured to at least $250,000 by the National Credit Union Administration. See also: Deposit Insurance |
| Products & Services |
|
| Affiliations |
|