All ATMs in the Co-Op Network, including North Island Credit Union locations and participating 7-Eleven® store ATMs, are entirely fee-free to Island members. No surcharges, no network fees...100% free at nearly 650 local machines --over 25,000 nationwide.
Transaction Information
NiftiCards are accepted at ATMs worldwide serving these and other major networks:
Co-Op®
Star®AFFN/AFFN Ship®
Interlink®VISA®
Island ATMs
All transactions at North Island Credit Union-owned ATMs are entirely fee-free when you use your NiftiCard.
Co-Op Network ATMs
Co-Op is a nationwide network of over 25,000 ATMs owned by credit unions, including The Island, as well as participating 7-Eleven® store ATMs. All transactions at Co-Op Network ATMs are entirely fee-free when you use your NiftiCard.
Other ATMs
Transactions at ATMs other than Island and Co-Op Network machines are subject to the following fees: A network fee of $1 per withdrawal, 50¢ per inquiry (waived for members with BenefitsPLUS). A surcharge (collected by the ATM owner) may apply.
ATM Deposits
Island members may make deposits at selected Co-Op and Island ATMs. There is no fee for deposits at these locations. Funds from deposits may not be available for immediate withdrawal. See your "Deposit Account Agreement and Disclosure" for details.
Legend
| - ATMS accepting deposits | ||||
| - Restricted or limited access |
Central San Diego
| Centre City Branch | 225 Broadway | Branch Info | Map | |
| Clairemont Square | 3950 Clairemont Mesa Blvd. | Branch Info | Map | |
| Kearny Mesa | 9119 Clairemont Mesa Blvd. | Branch Info | Map | |
| Naval Air Station North Island | ||||
| Island Branch | NASNI Bldg. 318 | Branch Info | Map | |
| Main Exchange | NASNI Bldg. 483 | |||
| Bowling Alley | NASNI Bldg. 772 | |||
| Naval Amphibious Base | NAB Bldg. 18 | |||
| San Diego Marriott Hotel & Marina | 333 W. Harbor Dr | |||
| Supply Center Bldg. 2 | 937 N. Harbor Dr. | Branch Info | Map | |
| USS Midway | 910 N. Harbor Dr. | |||
North San Diego
| Carlsbad | 7176 Avenida Encinas | Branch Info | Map | |
| Mira Mesa | 8198 Mira Mesa Blvd. | Branch Info | Map | |
| Scripps-Poway | 10549 Scripps Poway Pkwy. | Branch Info | Map | |
| Vista | 1960 University Drive | Branch Info | Map |
South San Diego
| Chula Vista | 864 Amena Court | Branch Info | Map | |
| Chula Vista Eastlake | 884 Eastlake Pkwy. #1615 (Village Walk Ctr) | Branch Info | Map | |
| Chula Vista | 2300 Boswell Road (near Sitoo's) | |||
| South Bay | 45 N. Broadway | Branch Info | Map | |
| Imperial Beach | 735 Palm Ave. | Branch Info | Map | |
| Main Naval Outlying Field | ||||
East San Diego
| El Cajon | 301 N. Magnolia #102 | Branch Info | Map | |
| La Mesa | 7968 El Cajon Blvd. | Branch Info | Map | |
| Rancho San Diego | 3777 Willow Glen Dr. | Branch Info | Map | |
| Santee | 30 Town Center Parkway | Branch Info | Map | |
Riverside County
| Temecula | 32435 Temecula Pkwy | Branch Info | Map |